
A coral (pink) 1957 Ford Thunderbird sold for $104,500 at the 2014 Barrett-Jackson Auction. Thunderbirds always sell well here at the Barrett-Jackson Auction. The buyers here have always paid up for top quality T-Birds.
Results from the 2014 Barrett-Jackson Auction …
Now that all the hoopla over the world’s biggest collector car auction have come and gone for another year, it is time to consider the results from the 2014 Barrett-Jackson Auction. There were some incredible high dollar sales that will be talked about for years to come. But this 43rd Annual Barrett-Jackson Auction will likely be remembered more as the moment in history when the collector car market recovered from the economic recession. The results of this year’s Barrett-Jackson Auction were up 10 percent from the 2008 Barrett-Jackson Auction, the last big sale at the Barrett-Jackson before the economic recession hit the economy. This is the first time since 2008 that prices have actually increased over pre-recession levels, and it signals that the collector car market is back.
We noticed it on Thursday last week when two 1969 Pontiac GTO Judges sold for way over what they were going for in 2013. Check the chart below to view average values in the Cars On Line.com 2013 Market Trends Report. A No. 2 condition, show quality 1969 Pontiac GTO Judge was averaging $73,000 in 2013. On Thursday at the 2014 Barrett-Jackson Auction two Carousel red 1970 Pontiac GTO Judges sold for $110,000 a piece (price includes 10 percent commission paid to Barrett-Jackson as the buyer’s commission.) That actually eclipses the price you could get for a ’69 Judge back in 2008. And the GTO Judge was not the only muscle car to do that well this year.
“Hot List” of Popular Collector Car Prices …
Below is a chart of average values on popular collector cars based on actual sales figures. In the first column to the right are the average results from the 2014 Barrett-Jackson Auction; the column designated 2013 shows you the average values for 2013 as reported in our Market Trends report for 2013; and the column under 2008 shows you the average values in 2008 just before the collector car market declined in the face of an economic recession. The market has come back. And car collectors can breathe a collective sigh of relief that prices have once again begun to rise for the most desirable collector cars.
Year, Make Model | Condition | 2008 | 2013 |
2014 |
FORD | ||||
1928 Ford Model A Roadster | No. 2 | $23,100 | $24,675 | $29,700 |
1955 FORD F100 | No. 2 | $23,100 | $24,500 | $44,000 |
1956 FORD CROWN VICTORIA | No. 2 | $33,500 | $36,233 | $41,800 |
1956 FORD SUNLINER | No. 2 | $49,800 | $69,333 | $83,600 |
1957 FORD RETRACTABLE | No. 2 | $53,700 | $36,500 | $33,000 |
1957 FORD THUNDERBIRD | No. 2 | $55,500 | $58,832 | $84,700 |
1965 MUSTANG CONVERTIBLE | No. 2 | $33,800 | $27,492 | $37,950 |
1966 SHELBY GT350 | No. 2 | $164,100 | $152,343 | $121,000 |
1967 SHELBY GT500 | No. 2 | $191,000 | $142,675 | * |
1967 MUSTANG GT FASTBACK(S CODE) | No. 2 | $26,500 | $60,250 | * |
1969 MACH 1 MUSTANG (M CODE) | No. 2 | $37,400 | $42,738 | $39,600 |
1969 MACH 428 CJ (R CODE) | No. 2 | $81,000 | $72,317 | $71,650 |
1969 BOSS 429 MUSTANG | No. 2 | $269,500 | $244,738 | $291,500 |
1970 BOSS 302 MUSTANG | No. 2 | $85,000 | $74,440 | $93,500 |
1970 FORD TORINO 429 CJ | No. 2 | $45,900 | $53,149 | $27,500 |
CHEVROLET | ||||
1954 CORVETTE | No. 2 | $111,600 | $73,708 | $95,700 |
1955 BEL AIR HARDTOP | No. 2 | $32,200 | $41,250 | * |
1955 BEL AIR CONVERTIBLE | No. 2 | $64,750 | $71,070 | $68,750 |
1956 NOMAD | No. 2 | $77,000 | $58,350 | * |
1957 BEL AIR HARDTOP | No. 2 | $62,700 | $54,550 | $46,933 |
1957 BEL AIR CONVERTIBLE | No. 2 | $94,500 | $85,774 | $82,185 |
1957 CAMEO PICKUP | No. 2 | $26,250 | $61,680 | $69,300 |
1958 CHEVY IMPALA CONVT (348 TRIPOWER) | No. 2 | $99,000 | $89,843 | $112,200 |
1963 CORVETTE SPLIT WINDOW COUPE | No. 2 | $71,400 | $80,194 | $83,600 |
1963 IMPALA SS 409 CONVERTIBLE | No. 2 | $55,100 | $59,800 | * |
1967 CHEVELLE SS 396 | No. 2 | $54,400 | $46,919 | * |
1967 CAMARO CONVERTIBLE | No. 2 | $28,700 | $33,238 | * |
1967 CORVETTE 427/435 CONVERTIBLE | No. 2 | $154,500 | $141,196 | $119,700 |
1969 CAMARO Z/28 | No. 2 | $81,675 | $77,312 | $60,060 |
1969 CAMARO PACE CAR | No. 2 | $67,000 | $66,625 | * |
1970 CHEVELLE SS 396 | No. 2 | $55,825 | $55,738 | $42,160 |
1970 CHEVELLE LS6 454 | No. 2 | $98,580 | $108,711 | $104,133 |
MOPARS | ||||
1957 CHRYSLER 300 HARDTOP | No. 2 | $60,900 | $70,000 | * |
1957 DESOTO ADVENTURER CONVERTIBLE | No. 2 | $170,000 | $225,500 | $275,000 |
1967 DODGE CORONET R/T | No. 2 | $22,400 | $25,433 | * |
1969 DODGE CHARGER R/T | No. 2 | $73,500 | $46,600 | $56,650 |
1970 DODGE CHALLENGER R/T | No. 2 | $118,500 | $80,873 | $69,300 |
1970 DODGE CHALLENGER T/A | No. 2 | $89,600 | $62,400 | $66,000 |
1970 DODGE SUPER BEE | No. 2 | $54,000 | $51,013 | $71,500 |
1967 PLYMOUTH GTX | No. 2 | $51,500 | $37,369 | * |
1970 PLYMOUTH CUDA AAR | No. 2 | $99,900 | $82,510 | * |
1970 PLYMOUTH SUPERBIRD | No. 2 | $156,000 | $122,762 | $143,000 |
1970 HEMI CUDA | No. 2 | $261,400 | $207,800 | $220,000 |
1970 CUDA 340 CONVERTIBLE | No. 2 | $49,000 | $76,133 | * |
1970 PLYMOUTH ROAD RUNNER | No. 2 | $80,300 | $46,350 | $41,800 |
CADILLAC | ||||
1957 CADILLAC S62 CONVERTIBLE | No. 2 | $54,950 | $64,788 | * |
1959 CADILLAC S62 HARDTOP | No. 2 | $21,000 | $39,300 | * |
1976 CADILLAC ELDORADO CONVERTIBLE | No. 2 | $16,800 | $26,283 | * |
PACKARD | ||||
1937 PACKARD V-12 VICTORIA CONVERTIBLE | No. 2 | $103,600 | $192,500 | * |
1953 PACKARD CARIBBEAN CONVERTIBLE | No. 2 | $42,000 | $93,663 | $68,750 |
PONTIAC | ||||
1957 PONTIAC CHIEFTAIN HT | No. 2 | $18,900 | $27,748 | * |
1965 PONTIAC GTO (389 TRIPOWER) | No. 2 | $35,000 | $59,737 | $74,250 |
1967 PONTIAC GTO CONVERTIBLE | No. 2 | $42,700 | $58,942 | * |
1968 FIREBIRD CONVERTIBLE | No. 2 | $19,600 | $26,900 | * |
1970 PONTIAC GTO JUDGE | No. 2 | $56,700 | $73,425 | $86,533 |
1973 TRANS AM SUPER DUTY | No. 2 | $45,000 | $125,875 | $132,000 |
1977 BANDIT TRANS AM | No. 2 | $18,000 | $50,983 |
*
|
BUICK | ||||
1954 SKYLARK CONVERTIBLE | No. 2 | $72,450 | $123,133 | $207,000 |
1957 ROADMASTER CONVERTIBLE | No. 2 | $32,900 | $73,100 | $82,500 |
1970 BUICK GS STAGE 1 CONVERTIBLE | No. 2 | $89,000 | $94,050 | $51,700 |
OLDSMOBILE | ||||
1957 OLDSMOBILE STARFIRE CONVERTIBLE | No. 2 | $62,500 | $105,900 | * |
1970 OLDS 442 W30 | No. 2 | $57,800 | $69,700 | $81,400 |
AUSTIN-HEALEY | ||||
1967 AUSTIN HEALEY 3000 BJ8 | No. 2 | $35,000 | $79,975 | $85,800 |
JAGUAR | ||||
1967 JAGUAR XKE ROADSTER | No. 2 | $64,050 | $101,625 |
*
|
1956 JAGUAR XK140 (MC) Roadster | No. 2 | $130,900 | $105,292 | $165,000 |
STUDEBAKER | ||||
1957 GOLDEN HAWK | No. 2 | $19,800 | $57,000 | $66,000 |
Asterisk * means none sold in that auction.
No comments yet.